
IP for Innovation Awards Hall of Fame
The WIPO-IPOS IP for Innovation Awards celebrates Singapore enterprises that have achieved outstanding growth through the successful use of their intellectual property (IP). The Awards seek to recognise IP champions who have leveraged the effective use of IP to innovate, transform and grow their business.
The Awards are organised by IPOS International and supported by the Intellectual Property Office of Singapore (IPOS) and the World Intellectual Property Organization (WIPO).
2023 AWARD WINNERS
Award | Winner(s) |
---|---|
WIPO-IPOS IP For Innovation Award | Hummingbird Bioscience |
WIPO-IPOS IP For Innovation Award | Mirxes |
WIPO-IPOS IP For Innovation Award | NEON |
WIPO IP Enterprise Award | Hummingbird Bioscience |
WIPO Users' Award | Grab |
2022 AWARD WINNERS
Award | Winner(s) |
---|---|
WIPO-IPOS IP For Innovation Award | DBS Bank Ltd |
WIPO-IPOS IP For Innovation Award | Flexxon Pte Ltd |
WIPO-IPOS IP For Innovation Award | MatchMove Pay Pte Ltd |
WIPO-IPOS IP For Innovation Award | Vivo Surgical Pte Ltd |
WIPO Enterprise Trophy | Flexxon Pte Ltd |
WIPO Users' Trophy | MediaTek (Singapore) Pte Ltd |
2021 AWARD WINNERS
Award | Winner(s) |
---|---|
WIPO-IPOS IP For Innovation Award | Critical Facility Group |
WIPO-IPOS IP For Innovation Award | Mycotech |
WIPO-IPOS IP For Innovation Award | Vuulr |
WIPO-IPOS IP For Innovation Award | INEX Innovate |
WIPO Enterprise Trophy | INEX Innovate |
WIPO Users' Trophy | Lenovo (Singapore) Pte Ltd |
2020 AWARD WINNERS*
Award | Winner(s) |
---|---|
IPOS Innovation for Humanity Award | AMT Pte Ltd |
IPOS Innovation for Humanity Award | Spic & Span Pte Ltd |
IPOS Innovation for Humanity Award | Lucence Diagnostics Pte Ltd |
IPOS Innovation for Humanity Award | JSB Tech Pte Ltd |
IPOS Innovation for Humanity Award | Mirxes Pte Ltd |
IPOS Innovation for Humanity Award | Kronikare Pte Ltd |
IPOS Innovation for Humanity Award | Esco Aster Pte Ltd |
*The IPOS Innovation for Humanity Award recognises the efforts of Singaporean companies in their joint fight for humanity against COVID-19. It celebrates how bright sparks in ingenuity, inventiveness, and creativity work together to solve one of humanity's greatest challenges of our time.
2019 AWARD WINNERS
Award | Winner(s) |
---|---|
IPOS Award for IP Champions | Razer (Asia-Pacific) Pte Ltd |
IPOS Award for IP Champions | Biolidics Limited |
IPOS Award for IP Champions | Durapower Holdings Pte Ltd |
WIPO IP Enterprise Trophy (Overall Winner) | Razer (Asia-Pacific) Pte Ltd |
WIPO Users' Trophy | Razer (Asia-Pacific) Pte Ltd |
2018 AWARD WINNERS
Award | Winner(s) |
---|---|
IPOS Award for IP Champions (Most Transformative) | K-One Industries |
IPOS Award for IP Champions (Most Innovative) | Creative Technology |
IPOS Award for IP Champions (Best Commercialisation Strategy) | Structo |
IPOS Young Achievers Award | Qanemate Pte Ltd |
WIPO IP Enterprise Trophy (Overall Winner) | Creative Technology |
WIPO Users' Trophy | MediaTek |
Honourable Mentions | Blue Capital |
Honourable Mentions | Lucence Diagnostics |
Honourable Mentions | Osteopore International |
2017 AWARD WINNERS
Award | Winner(s) |
---|---|
IPOS Award for IP Champions | Benjamin Barker Aust Pte Ltd |
IPOS Award for IP Champions | Concorde Security Ptd Ltd & Concorde Asia Pte Ltd |
IPOS Award for IP Champions | Cyclect Holdings Pte Ltd & Cyclect Electrical Engineering Pte Ltd |
IPOS Award for IP Champions | Invitrocue Pte Ltd |
IPOS Award for IP Champions | Pacific Forest Products Pte Ltd |
WIPO IP Enterprise Trophy (Overall Winner) | Cyclect Holdings Pte Ltd & Cyclect Electrical Engineering Pte Ltd |
WIPO Users' Trophy | Heptagon Micro Optics Pte Ltd |
2016 AWARD WINNERS
Award | Winner(s) |
---|---|
IPOS Award for Design Innovation | Innosparks Pte Ltd |
IPOS Award for Technology Patent | NSP Tech Ltd |
IPOS Award for Trade Mark Portfolio | SK Jewellery Pte Ltd |
WIPO IP Enterprise Trophy (Overall Winner) | NSP Tech Ltd |
WIPO Users' Trophy | Unisantis Electronics Singapore Ptd Ltd |
2015 AWARD WINNERS
Award | Winner(s) |
---|---|
IPOS Award for Design Innovation | Hawaii Furnishing Pte Ltd (ScanTeak) |
IPOS Award for Technology Patent | Stratech Systems Limited |
IPOS Award for Trade Mark Portfolio | MindChamps Holdings Pte Ltd |
WIPO IP Enterprise Trophy (Overall Winner) | Stratech Systems Limited |
WIPO Users' Trophy | Creative Technology Limited |
2014 AWARD WINNERS
Award | Winner(s) |
---|---|
WIPO-IPOS IP Award 2014 (Patents) Top User of the Patent Cooperation Treaty System | Agency for Science, Technology and Research (A*STAR) |
WIPO-IPOS IP Award 2014 (Patents) Technology Creation | Advanpack Solutions Pte Ltd |
WIPO-IPOS IP Award 2014 (Patents) IP Commercialisation | WisTa Laboratories Ltd |
WIPO-IPOS IP Award 2014 (Trade Marks) Top User of the Madrid System | Siemens Medical Instruments Ptd Ltd |
WIPO-IPOS IP Award 2014 (Trade Marks) for Exceptional Trade Mark Use | Fraser and Neave Ltd |
WIPO-IPOS IP Award 2014 (Industrial Designs) Top User of the Hague System | LITTLEBIGSOUND Pte Ltd |
WIPO-IPOS IP Award 2014 (Industrial Designs) Design Innovation | Guitaring Passionately Pte Ltd |
2013 AWARD WINNERS
Award | Winner(s) |
---|---|
WIPO-IPOS Innovation Award for PCT System | Agency for Science, Technology and Research (A*STAR) |
WIPO-IPOS Innovation Award for Madrid System | Siemens Medical Instruments Ptd Ltd |
WIPO-IPOS Innovation Award for Hague System | VIOLED International |
You May Also Be Interested In
05 May, 2023
WIPO-IPOS IP for Innovation Awards 2023